View profile Hagro
Health
1147345408
Rage
100
Attributes
Strength | 132952488 |
Stamina | 108255080 |
Agility | 12663119 |
Intellect | 6217267 |
Spell power | 2070629 |
Attack power | 265905728 |
Resilience | 4646 |
Armor | 28080828 |
Block | 10% |
Dodge | 22% |
Parry | 10% |
Crit chance | 47013.9% |
Ranged crit chance | 46948.9% |
Spell crit chance | 0% |
Spirit | 1728193 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 13 |
Honor points | 2472 |
Arena points | 0 |