View profile Tomaz
Health
596800512
Mana
230454576
Attributes
Strength | 31864888 |
Stamina | 54532256 |
Agility | 11366930 |
Intellect | 15361339 |
Spell power | 1199900 |
Attack power | 63730520 |
Resilience | 4403 |
Armor | 25261984 |
Block | 5% |
Dodge | 22% |
Parry | 10% |
Crit chance | 90952.7% |
Ranged crit chance | 90901.7% |
Spell crit chance | 0% |
Spirit | 1937699 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 3 |
Honor points | 638 |
Arena points | 0 |